| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Hünenberg | 6 | 12 | 95 |
| Gastteam | Triengen | 3 | 8 | 67 |
| Pos | Hünenberg | Triengen | Resultat |
|---|---|---|---|
| 1 | Schwarzenberger Michael R7 | Kurmann Pascal R4 | 3:6 4:6 |
| 2 | Hernandez Jose R7 | Thiede Jan R7 | 2:6 6:2 6:4 |
| 3 | Callejo Nicolas R7 | Thiede Roman R9 | 6:4 4:6 6:0 |
| 4 | Baekelandt Steven R9 | Razzano Antonio R9 | 0:6 2:6 |
| 5 | Krizevac Ibrahim R9 | Knezevic Savo R9 | 6:3 6:3 |
| 6 | Pecastaings Alexandre R9 | Morreale Benito R9 | 6:0 6:0 |
| Pos | Hünenberg | Triengen | Resultat |
|---|---|---|---|
| 1 | Schwarzenberger Michael R7
Krizevac Ibrahim R9 WO. | Kurmann Pascal R4
Thiede Roman R9 | |
| 2 | Baekelandt Steven R9
Callejo Nicolas R7 | Thiede Jan R7
Razzano Antonio R9 | 4:6 4:6 |
| 3 | Hernandez Jose R7
Pecastaings Alexandre R9 | Knezevic Savo R9
Morreale Benito R9 | 6:0 6:3 |