| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 2.5 | NLC | Marin / Meyrin | Jonathan Rosner R2 | 2:6 4:6 |
| - Jonathan Rosner R2
- Ulysse Monnet R4 | 6:2 6:3 | ||||
| 2 | 9.5 | NLC | Marin / Drizia GE 2 | Benoit Dobrzynski R2 | 6:3 6:3 |
| - Rudy Allouch R1
- Arman Spagnolo R1 | 6:2 7:5 | ||||
| 3 | 16.5 | NLC | Marin / CT Neuchâtel | Théo Hegetschweiler R1 | 6:3 6:4 |
| 4 | 6.6 | NLC | Marin / Onex | - Lawrence Cachelin R5
- Remy Chalverat R1 | 6:4 6:2 |
| 5 | 13.6 | NLC | Marin / Nyon | Joss Espasandin R4 | 4:6 7:5WO |
| 6 | 20.6 | NLC | Marin / Lido Lugano | Pietro Federico R2 | 6:1 6:1 |
| 7 | 27.6 | NLC | Marin / CT Neuchâtel | Jonathan Wagner R1 | 3:6 0:6 |
| - Jonathan Wagner R1
- Noah Riccitelli R2 | 2:6 6:5ret | ||||