| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 2.5 | NLC | Lido Lugano / Engematt | Benjamin Grad R2 | 6:1 6:2 |
| 2 | 10.5 | NLC | Lido Lugano / Grasshopper ZH 2 | Maximilian Weber R2 | 2:6 6:4 0:6 |
| 4 | 6.6 | NLC | Lido Lugano / Pully 1 | - Reza Djafarrian R2
- Yann Lironi R1 | 6:2 6:1 |
| 5 | 14.6 | NLC | Lido Lugano / Rapperswil | Timo Schleiffer R2 | 6:2 6:3 |
| - Jonas Imhof R2
- Massimo Lüscher R1 | 2:6 3:6 | ||||