| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Hönggerberg 3 | 8 | 16 | 103 |
| Gastteam | Widnau 2 | 1 | 3 | 37 |
| Pos | Hönggerberg 3 | Widnau 2 | Resultat |
|---|---|---|---|
| 1 | Steinemann Rico R7 | Sieber Bryce R6 | 6:2 4:6 6:2 |
| 2 | Sefzig Felix R7 | Quidiello Manuel R6 | 6:2 6:1 |
| 3 | Schlienger Marc R7 | Heni Jürgen R7 | 2:6 1:6 |
| 4 | Scalari Marco R7 | Cristuzzi Luca R8 | 6:4 6:2 |
| 5 | Glatz Constantin R8 | Kos Liam R8 | 6:3 6:3 |
| 6 | Guala Mario R9 | Heekenjann Lars R9 | 6:0 6:0 |
| Pos | Hönggerberg 3 | Widnau 2 | Resultat |
|---|---|---|---|
| 1 | Steinemann Rico R7
Sefzig Felix R7 WO. | Sieber Bryce R6
Quidiello Manuel R6 | |
| 2 | Schlienger Marc R7
Scalari Marco R7 WO. | Heni Jürgen R7
Cristuzzi Luca R8 | |
| 3 | Glatz Constantin R8
Guala Mario R9 WO. | Kos Liam R8
Heekenjann Lars R9 |