| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Collonge-Bellerive 2 | 8 | 17 | 107 |
| Gastteam | Val de Ruz | 1 | 2 | 21 |
| Pos | Collonge-Bellerive 2 | Val de Ruz | Resultat |
|---|---|---|---|
| 1 | Brunner Yannick R6 | Joray Romain R6 | 2:6 6:3 3:6 |
| 2 | Giess Yannouk R6 | Beausire Thierry R7 | 6:0 6:0 |
| 3 | Sella Grégoire R6 | Desaules Vincent R7 | 6:2 6:4 |
| 4 | Wolff Pascal R7 | Schneiter Stéphane R8 | 6:0 6:0 |
| 5 | Launois Boris R9 | Bui Ngoc Chau R9 | 6:0 6:0 |
| 6 | Borsinger Harold R9 | Abi Ghanem Pierre R9 | 6:0 6:0 |
| Pos | Collonge-Bellerive 2 | Val de Ruz | Resultat |
|---|---|---|---|
| 1 | Brunner Yannick R6
Giess Yannouk R6 WO. | Joray Romain R6
Beausire Thierry R7 | |
| 2 | Sella Grégoire R6
Wolff Pascal R7 WO. | Desaules Vincent R7
Schneiter Stéphane R8 | |
| 3 | Launois Boris R9
Borsinger Harold R9 WO. | Bui Ngoc Chau R9
Abi Ghanem Pierre R9 |