| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Engematt | 7 | 15 | 103 |
| Gastteam | Bachtobel 2 | 2 | 4 | 59 |
| Pos | Engematt | Bachtobel 2 | Resultat |
|---|---|---|---|
| 1 | Werder Beat R5 | Wolowski Vincent R6 | 5:7 6:4 6:7 |
| 2 | Ferraris Fabio R5 | Sarnthong Sarawut R6 | 6:0 6:1 |
| 3 | Willwacher Thomas R7 | Riesch Markus R7 | 6:0 6:1 |
| 4 | Winterflood Christian R7 | Langfeld Denis R7 | 6:2 6:3 |
| 5 | De Miquel Bleier Alejandro R7 | Kessler Christian R7 | 6:1 6:0 |
| 6 | Mohamed Siyam R7 | Davey Oliver R8 | 6:2 7:6 |
| Pos | Engematt | Bachtobel 2 | Resultat |
|---|---|---|---|
| 1 | Werder Beat R5
Ferraris Fabio R5 | Wolowski Vincent R6
Langfeld Denis R7 WO. | |
| 2 | Winterflood Christian R7
De Miquel Bleier Alejandro R7 | Riesch Markus R7
Sarnthong Sarawut R6 | 7:6 6:2 |
| 3 | Willwacher Thomas R7
Harms Sebastian R7 | Davey Oliver R8
Kessler Christian R7 | 6:2 6:3 |