| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Eschlikon 1 | 4 | 8 | 78 |
| Gastteam | Gähwil 1 | 5 | 11 | 77 |
| Pos | Eschlikon 1 | Gähwil 1 | Resultat |
|---|---|---|---|
| 1 | Moser Michael R5 | Forrer Jannick R6 | 6:1 6:1 |
| 2 | Thürlemann Fabian R5 | Ress Aaron R7 | 6:2 6:2 |
| 3 | Schwager Michael R6 | Lenz Dominik R7 | 7:5 4:6 6:0 |
| 4 | Künzler Marco R7 | Gähwiler Raphael R7 | 1:6 4:6 |
| 5 | Arnold Lukas R7 | Schönenberger Sandro R7 | 3:6 1:6 |
| 6 | Rotach Herbert R8 | Schönenberger Patric R7 | 4:6 2:6 |
| Pos | Eschlikon 1 | Gähwil 1 | Resultat |
|---|---|---|---|
| 1 | Moser Michael R5
Thürlemann Fabian R5 WO. | Forrer Jannick R6
Ress Aaron R7 | |
| 2 | Schwager Michael R6
Künzler Marco R7 | Lenz Dominik R7
Gähwiler Raphael R7 | 1:6 4:6 |
| 3 | Arnold Lukas R7
Scheu Ralph R8 | Schönenberger Sandro R7
Schönenberger Patric R7 | 3:6 2:6 |