| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Bonmont | 0 | 0 | 23 |
| Gastteam | Zürich | 6 | 12 | 73 |
| Pos | Bonmont | Zürich | Resultat |
|---|---|---|---|
| 1 | Garizzio Agustin N4 (115) | Barlocchi Luca N4 (94) WO. | 0:6 0:3 |
| 2 | Schaffner Nicolas N4 (114) | Eichenberger Andreas R1 | 4:6 6:7 |
| 3 | Hastoy Guillaume R2 | Iliev Robert R1 | 4:6 3:6 |
| 4 | Nickl Frédéric R4 | Iliev Patrick R3 | 2:6 3:6 |
| 5 | Auberson Alexandre R7 | Wymann Yannic R3 | 0:6 0:6 |
| 6 | Beugnier Christian R6 | Rüegg Michael R2 | 1:6 0:6 |
| Pos | Bonmont | Zürich | Resultat |
|---|---|---|---|
| 1 | Hastoy Guillaume R2
Dubey Nicolas R2 WO. | Barlocchi Luca N4 (94)
Eichenberger Andreas R1 WO. | |
| 2 | Auberson Alexandre R7
Beugnier Christian R6 WO. | Iliev Robert R1
Iliev Patrick R3 WO. | |
| 3 | Hastoy Antoine R5
Fradkoff Daniel R5 WO. | Wymann Yannic R3
Rüegg Michael R2 WO. |