| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Muri-Gümligen 2 | 4 | 9 | 88 |
| Gastteam | Worb 2 | 5 | 10 | 76 |
| Pos | Muri-Gümligen 2 | Worb 2 | Resultat |
|---|---|---|---|
| 1 | Langeneck Lauro R4 | Kunz Michael R5 | 2:6 4:6 |
| 2 | Kratz Nicolas R5 WO. | Fuchs Yanik R5 | 1:0 |
| 3 | Habegger Loïc R6 WO. | Lange Dennis R6 | 4:5 |
| 4 | Hertig Mario R5 | Wermuth Sven R6 | 6:2 6:7 5:7 |
| 5 | Semadeni André R5 | Lange Robin R6 | 6:7 2:6 |
| 6 | Studer Manuel R6 WO. | Wermuth Tom R7 | 7:5 2:1 |
| Pos | Muri-Gümligen 2 | Worb 2 | Resultat |
|---|---|---|---|
| 1 | Langeneck Lauro R4
Hertig Mario R5 WO. | Fuchs Yanik R5
Lange Dennis R6 | |
| 2 | Kratz Nicolas R5
Habegger Loïc R6 | Kunz Michael R5
Wermuth Tom R7 | 2:6 2:6 |
| 3 | Semadeni André R5
Studer Manuel R6 | Wermuth Sven R6
Lange Robin R6 | 3:6 0:6 |