
| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Sonnenfeld | 6 | 12 | 95 |
| Gastteam | Schlieren | 3 | 7 | 68 |
| Pos | Sonnenfeld | Schlieren | Resultat |
|---|---|---|---|
| 1 | Huber Florian R6 | Schrottenholzer Michael R9 | 6:2 6:2 |
| 2 | Hollenstein Phillipp R8 | Matovic Aleksandar R9 | 6:2 6:3 |
| 3 | Zbinden Jürg R8 | Berisha Rexhep R9 | 6:3 6:7 7:6 |
| 4 | Zipper Jean-François R9 | Frick Andrea Reto R9 | 4:6 3:6 |
| 5 | Stocker Pascal R9 | Stajic Sasa R9 | 6:2 6:0 |
| 6 | Schiess Thomas R9 | Kücükel Ibrahim R8 | 2:6 0:6 |
| Pos | Sonnenfeld | Schlieren | Resultat |
|---|---|---|---|
| 1 | Hollenstein Phillipp R8
Zbinden Jürg R8 WO. | Matovic Aleksandar R9
Berisha Rexhep R9 | |
| 2 | Barro Dominique R9
Zipper Jean-François R9 | Schrottenholzer Michael R9
Frick Andrea Reto R9 | 4:6 3:6 |
| 3 | Stocker Pascal R9
Schiess Thomas R9 | Stajic Sasa R9
Kücükel Ibrahim R8 | 6:3 6:2 |