Runde | Datum | Begegnung | |||
---|---|---|---|---|---|
1 | 2.5 | 45+ 1L | Carouge / Gland | - Michel Monney R5
- Pierre-Alain Kummer R7 | 6:3 6:4 |
2 | 10.5 | 45+ 1L | Carouge / Savano Country Club | Zoran Socivica R7 | 6:1 6:4 |
3 | 17.5 | 45+ 1L | Carouge / Grand-Saconnex | André - Luc Jeandet R7 | 6:2 6:2 |
4 | 30.5 | 45+ 1L | Carouge / Nestlé | Campo Van Beek R6 | 6:7 6:3 2:6 |
5 | 6.6 | 45+ 1L | Carouge / Valère Sion | Jean - Pierre Gaudin R8 | 6:4 6:3 |
6 | 14.6 | 45+ 1L | Carouge / Bremgarten AG | Ralph Notter R6 | 3:6 1:6 |
- Ralph Notter R6
- Martin Haller R7 | 6:4 3:6 10:3 |