| Runde | Datum | Begegnung | |||
|---|---|---|---|---|---|
| 1 | 2.5 | 2L | Pradello / Vedeggio 1 | Alessio Mauri R5 | 2:6 2:6 |
| 2 | 10.5 | 2L | Pradello / Caslano | - Harun Dzumhur R4
- Marc-Philippe Neumann R6 | 0:6 0:6 |
| 3 | 16.5 | 2L | Pradello / Preonzo | Antonio Vignone R7 | 6:4 6:2 |
| 4 | 31.5 | 2L | Pradello / Willisau | Drazenko Vesic R7 | 6:2 7:5 |
| - Silvan Birrer R7
- Drazenko Vesic R7 | 3:6 4:6 | ||||