Runde | Datum | Begegnung | |||
---|---|---|---|---|---|
1 | 2.5 | 45+ 1L | Carouge / Gland | - Patrick Dufour R6
- Ralf Muller R6 | 6:3 6:0 |
2 | 10.5 | 45+ 1L | Carouge / Savano Country Club | Bernard Elgrichi R7 | 6:1 6:1 |
- Yves Consigny R7
- Jamal Ittobane R7 | 5:7 6:3 10:8 | ||||
3 | 17.5 | 45+ 1L | Carouge / Grand-Saconnex | Vanja Ostojic R6 | 6:2 6:3 |
4 | 30.5 | 45+ 1L | Carouge / Nestlé | - George Espiritu R6
- Campo Van Beek R6 | 6:3 6:4 |
5 | 6.6 | 45+ 1L | Carouge / Valère Sion | Maurice Evequoz R6 | 6:3 6:4 |
6 | 14.6 | 45+ 1L | Carouge / Bremgarten AG | Patrik Lüscher R6 | 6:2 6:3 |
- Jan Holy R4
- Urs Zeder R7 | 7:5 5:1WO |