Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 2.5 | 2L | Dätwyler 2 / Wettingen 1 | Tim Schilling R6 | 0:6 2:6 |
2 | 10.5 | 2L | Dätwyler 2 / Allmend Luzern | - Martin Gabriel R6
- Thomas Heimann R7 | 3:6 3:6 |
3 | 16.5 | 2L | Dätwyler 2 / Willisau | Drazenko Vesic R7 | 6:3 6:2 |
4 | 31.5 | 2L | Dätwyler 2 / Preonzo | John D'Alessandri R9 | 6:1 6:4 |
- Gianni Martinetti R7
- Pasquale Costagliola R7 | 4:6 4:6 |