Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 2.5 | 45+ 1L | Carouge / Gland | Ralf Muller R6 | 3:6 6:2 4:6 |
2 | 10.5 | 45+ 1L | Carouge / Savano Country Club | Yves Consigny R7 | 6:7 6:0 4:6 |
3 | 17.5 | 45+ 1L | Carouge / Grand-Saconnex | - Vanja Ostojic R6
- José Aubareda R9 | 4:6 6:2 10:8 |
4 | 30.5 | 45+ 1L | Carouge / Nestlé | John Hancock R7 | 3:6 1:6 |
6 | 14.6 | 45+ 1L | Carouge / Bremgarten AG | Urs Zeder R7 | 6:2 7:5 |
- Ralph Notter R6
- Martin Haller R7 | 6:4 3:6 10:3 |