
| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Mollis | 5 | 11 | 90 |
| Gastteam | Uetliberg | 4 | 11 | 102 |
| Pos | Mollis | Uetliberg | Resultat |
|---|---|---|---|
| 1 | Michel Patric R4 | Nef Pascal R5 | 6:2 6:2 |
| 2 | Ragotti Diego R5 | Nägeli Roman R6 | 4:6 7:6 6:4 |
| 3 | Buesser Karl R6 | Otavka Marek R6 WO. | 3:4 |
| 4 | Schwarzmann Patrick R7 | Porz Tobias R6 | 1:6 4:6 |
| 5 | Landolt Christian R6 | Oswalt Christian R6 | 6:3 4:6 2:6 |
| 6 | Jenny Matthias R6 | Stolba Richard R7 | 6:2 0:6 6:2 |
| Pos | Mollis | Uetliberg | Resultat |
|---|---|---|---|
| 1 | Buesser Karl R6
Schwarzmann Patrick R7 | Porz Tobias R6
Nef Pascal R5 WO. | |
| 2 | Michel Patric R4
Jenny Matthias R6 | Otavka Marek R6
Nägeli Roman R6 | 4:6 6:4 6:2 |
| 3 | Ragotti Diego R5
Landolt Christian R6 | Oswalt Christian R6
Stolba Richard R7 | 7:5 6:4 |