Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Fraubrunnen 1 | 0 | 1 | 24 |
Gastteam | Neufeld BE 1 | 6 | 12 | 76 |
Pos | Fraubrunnen 1 | Neufeld BE 1 | Resultat |
---|---|---|---|
1 | Schläfli Matthias R6 | Matter Yanick R4 | 1:6 3:6 |
2 | Caruso Cristian R7 | Ferrari Luca R5 | 6:4 3:6 3:6 |
3 | Christener Sandro R6 | Martinec Robert R5 | 2:6 2:6 |
4 | Schlegel Pascal R7 | Wälti Martin R5 | 0:6 0:6 |
5 | Studer Florian R7 | Probst Christoph R6 | 3:6 1:6 |
6 | Wanner Florian R9 | Bartosch Peter R6 | 0:6 0:6 |
Pos | Fraubrunnen 1 | Neufeld BE 1 | Resultat |
---|---|---|---|
1 | Schläfli Matthias R6
Caruso Cristian R7 WO. | Matter Yanick R4
Ferrari Luca R5 WO. | |
2 | Christener Sandro R6
Schlegel Pascal R7 WO. | Martinec Robert R5
Wälti Martin R5 WO. | |
3 | Studer Florian R7
Wanner Florian R9 WO. | Probst Christoph R6
Bartosch Peter R6 WO. |