Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Aubonne 3 | 0 | 2 | 40 |
Gastteam | Pully | 6 | 12 | 78 |
Pos | Aubonne 3 | Pully | Resultat |
---|---|---|---|
1 | Richner Damien R6 | Griesser Julien R3 | 6:3 4:6 1:6 |
2 | Charels Arnaud R6 | Ciocca Hugo R4 | 6:2 2:6 5:7 |
3 | Prouff Alexandre R7 | Ciocca Stanley R4 | 2:6 2:6 |
4 | Cauderay Nicolas R7 | Burdet Noé R4 | 3:6 0:6 |
5 | Andrist Didier R7 | Favre Yoann R5 | 2:6 2:6 |
6 | Solliard Nicolas R6 | Koczan Balazs R5 | 4:6 1:6 |
Pos | Aubonne 3 | Pully | Resultat |
---|---|---|---|
1 | Richner Damien R6
Charels Arnaud R6 WO. | Griesser Julien R3
Ciocca Hugo R4 WO. | |
2 | Prouff Alexandre R7
Cauderay Nicolas R7 WO. | Ciocca Stanley R4
Burdet Noé R4 WO. | |
3 | Andrist Didier R7
Solliard Nicolas R6 WO. | Koczan Balazs R5
Currat Christian R7 WO. |