Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Credit Suisse ZH 2 | 2 | 5 | 48 |
Gastteam | UBS ZH | 7 | 15 | 98 |
Pos | Credit Suisse ZH 2 | UBS ZH | Resultat |
---|---|---|---|
1 | Baur Martin R6 | Meierhofer Jörg R5 | 4:6 3:6 |
2 | Edelmann Stefan R6 | Scherer Dana R7 | 1:6 6:2 6:2 |
3 | Edelmann Adrian R7 | Heer Martin R7 | 0:6 1:6 |
4 | Krings Ralf R8 | Hug Mike R7 | 0:6 0:6 |
5 | Lubrich Frank R9 | Gandini Dario R7 | 1:6 3:6 |
6 | Brem Daniel R8 | Stephan Nicolas R7 | 0:6 0:6 |
Pos | Credit Suisse ZH 2 | UBS ZH | Resultat |
---|---|---|---|
1 | Baur Martin R6
Brem Daniel R8 | Meierhofer Jörg R5
Hug Mike R7 WO. | |
2 | Edelmann Adrian R7
Krings Ralf R8 | Heer Martin R7
Emmenegger Roland R9 | 7:5 6:0 |
3 | Edelmann Stefan R6
Lubrich Frank R9 | Gandini Dario R7
Stephan Nicolas R7 | 4:6 6:4 8:10 |