Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Racchetta d Oro | 1 | 4 | 51 |
Gastteam | Menziken | 8 | 17 | 114 |
Pos | Racchetta d Oro | Menziken | Resultat |
---|---|---|---|
1 | Loria Gianni R8 | Peier Sven R7 | 0:6 6:2 1:6 |
2 | Allgäuer Philip R8 | Stofer Philipp R7 | 1:6 6:3 2:6 |
3 | Vagelli Marco R8 | Rütti Andreas R7 | 1:6 2:6 |
4 | Thuma Gabriel R8 | Rütti Marco R7 WO. | 3:6 0:1 |
5 | Hurter Hannes R8 | Sakanarski Ilija R8 | 5:7 7:5 6:1 |
6 | Beretta-Müller Arrigo R9 | Fellmann Andreas R8 | 2:6 4:6 |
Pos | Racchetta d Oro | Menziken | Resultat |
---|---|---|---|
1 | Loria Gianni R8
Thuma Gabriel R8 | Peier Sven R7
Rütti Andreas R7 WO. | |
2 | Allgäuer Philip R8
Vagelli Marco R8 | Stofer Philipp R7
Fellmann Andreas R8 | 1:6 2:6 |
3 | Hurter Hannes R8
Beretta-Müller Arrigo R9 | Rütti Marco R7
Sakanarski Ilija R8 | 0:6 2:6 |