Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Holzmatte | 3 | 7 | 55 |
Gastteam | Moutier | 6 | 12 | 90 |
Pos | Holzmatte | Moutier | Resultat |
---|---|---|---|
1 | Garnier Olivier R8 | Schenk Quentin R4 | 1:6 0:6 |
2 | Bossi Valentin R8 | Renaudin Hugo R6 | 1:6 0:6 |
3 | Strub Oliver R7 | Bouchat Sven R8 | 4:6 6:2 4:6 |
4 | Ritter Stefan R9 | Miserez David R7 WO. | 0:6 0:1 |
5 | Meier Stefan R7 | Kohler Jonathan R8 | 6:0 6:0 |
6 | Bollier Marco R8 | Seuret Christophe R8 | 6:3 7:6 |
Pos | Holzmatte | Moutier | Resultat |
---|---|---|---|
1 | Garnier Olivier R8
Ritter Stefan R9 | Renaudin Hugo R6
Bouchat Sven R8 WO. | |
2 | Bossi Valentin R8
Bollier Marco R8 | Schenk Quentin R4
Kohler Jonathan R8 | 1:6 1:6 |
3 | Strub Oliver R7
Meier Stefan R7 | Miserez David R7
Seuret Christophe R8 | 6:4 6:3 |