| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 7.5 | NLB | Zug / Seeblick ZH | Luca Roshardt N4 (125) | 1:6 1:6 |
| 2.8 | NLA | Froburg Trimbach / CT Neuchâtel | Mathieu Guenat N3 (36) | 6:1 6:3 | |
| 2 | 21.5 | NLC | Zug / Uster 2 | Tom Cecchetto N4 (112) | 6:4 6:2 |
| - Tom Cecchetto N4 (112)
- Rony Martin R1 | 6:2 6:1 | ||||
| 4.8 | NLA | Froburg Trimbach / Seeblick ZH | - Alexander Sadecky N2 (17)
- Alexander Ritschard N2 (20) | 6:4 6:4 | |
| 3 | 28.5 | NLB | Zug / Schützenmatt SO | Patrick Käser R1 | 4:6 6:0 6:2 |
| 6.8 | NLA | Froburg Trimbach / Nyon | Yanik Kälin N3 (62) | 6:3 6:1 | |
| 4 | 4.6 | NLB | Zug / Drizia GE | Stefan Fiacan N3 (58) | 4:6 6:2 3:6 |
| - Cristian Villagran N2 (11)
- Stefan Fiacan N3 (58) | 7:5 7:5 | ||||
| 7.8 | NLA | Froburg Trimbach / Grasshopper ZH | Adrian Bodmer N2 (22) | 2:6 0:6 | |
| 5 | 11.6 | NLB | Zug / Stade-Lausanne | Maxime Guichoud N4 (102) | 6:1 6:0 |
| - Jérémy Guttmann R1
- Renato Lombardi R2 | 1:6 6:3 10:8 | ||||