| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 7.5 | 45+ 2L | Triengen / Macumba | Andreas Leinfellner R8 | 6:4 5:7 6:4 |
| 2 | 22.5 | 45+ 2L | Triengen / Ebikon | - Patrick Czekalla R8
- Martin Weiss R7 | 6:3 6:1 |
| 3 | 28.5 | 45+ 2L | Triengen / Allmend Luzern 1 | Ferdinand Kennel R7 | 3:6 0:6 |
| 4 | 25.6 | 45+ 2L | Triengen / Sempach | Urs Kuster R8 | 6:1 6:2 |
| - Cornelius Brunner R7
- Norbert Bucheli R8 | 6:3 6:1 | ||||