Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 7.5 | 55+ 2L | Buochs / Macumba | Rudolf Koch R7 | 6:4 6:2 |
2 | 21.5 | 55+ 2L | Buochs / Lido Lugano | Antonio Papa R8 | 6:1 4:6 6:2 |
3 | 4.6 | 55+ 2L | Buochs / Horw | - Urs Frei R7
- Walter Binggeli R9 | 6:4 7:5 |
4 | 12.6 | 55+ 2L | Buochs / Littau | Thomas Koch R7 | 4:6 6:7 |
- Robert Niedermann R7
- Roman Fuchs R8 | 7:5 6:3 | ||||
5 | 18.6 | 55+ 2L | Buochs / Sunlight Olten | Jean - Claude Waeber R6 | 3:6 1:6 |
- Jean - Claude Waeber R6
- Roger Bourquin R6 | 6:2 7:5 |