| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 7.5 | 45+ 1L | Rontal Dierikon / Kyburg Thun | Riccardo Pintarelli R6 | 6:1 6:1 |
| 2 | 21.5 | 45+ 1L | Rontal Dierikon / Lawn BE | Jürg Haarmann R5 | 6:4 4:6 2:6 |
| 3 | 29.5 | 45+ 1L | Rontal Dierikon / Buchs | - René Gloor R8
- Dieter Urech R9 | 6:1 6:0 |
| 4 | 11.6 | 45+ 1L | Rontal Dierikon / Chiasso | Renato Casati R4 | 5:7 2:6 |
| - Patrizio Affuso R4
- Renato Casati R4 | 6:2 6:4 | ||||
| 5 | 18.6 | 45+ 1L | Rontal Dierikon / Augst | Paul Ruch R6 | 6:3 6:0 |
| - Markus Schmidlechner R3
- Thomas Schuetz R6 | 0:6 2:6 | ||||