| Runde | Datum | Begegnung | |||
|---|---|---|---|---|---|
| 1 | 29.4 | 45+ 2L | Collonge-Bellerive 1 / Troinex | Pascal Droz R7 | 6:2 4:6 1:6 |
| 2 | 7.5 | 45+ 2L | Collonge-Bellerive 1 / Drizia GE | - Patrick Varone R8
- Claude Magnin R7 | 6:2 6:2 |
| 3 | 13.5 | 45+ 2L | Collonge-Bellerive 1 / Bernex | Jean-François Bitschnau R6 | 5:7 3:6 |
| 4 | 28.5 | 45+ 2L | Collonge-Bellerive 1 / Aigle | Christian Richard R9 | 6:0 6:0 |
| - Claude Coudray R8
- Enrico Sessagesimi R8 | 6:0 6:3 | ||||