Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 29.4 | 1L | Bellinzona / Collina d'Oro | Fabio Magnolo R5 | 6:1 6:3 |
- Marco Bianchini R6
- Allan Bolis R5 | 6:3 6:7 10:7 | ||||
2 | 6.5 | 1L | Bellinzona / Cureglia | Giovanni Giorgi R7 | 7:6 6:2 |
3 | 13.5 | 1L | Bellinzona / Domat/Ems | - Jan Spiller R4
- Fortunat Cavigelli R7 | 3:6 7:5 10:6 |
4 | 27.5 | 1L | Bellinzona / Chiasso | Thomas Steinmeyer R3 | 4:6 2:6 |
5 | 10.6 | 1L | Bellinzona / Oberrieden | Yves Blickenstorfer R6 | 6:3 6:3 |
- Raffael Gross R2
- Marc Tscharner R6 | 1:6 3:6 |