Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 30.4 | NLC | Sporting BE / Nyon 1 | Manuel Bachelard R6 | 6:1 6:0 |
2 | 6.5 | NLC | Sporting BE / Allmend Luzern | - Thomas Bieri R6
- Manuel Kost R3 | 6:2 6:3 |
4 | 27.5 | NLC | Sporting BE / Uster | Dominik Egolf R4 | 7:5 6:3 |
6 | 17.6 | NLC | Sporting BE / LTC Winterthur | Gian Grünig N4 (92) | 3:6 2:6 |
- Nicolas Grünig R1
- Frederic Vögeli R1 | 7:5 6:3 |