| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Val d'Illiez | 5 | 10 | 95 |
| Gastteam | St-Maurice | 4 | 9 | 76 |
| Pos | Val d'Illiez | St-Maurice | Resultat |
|---|---|---|---|
| 1 | Berrut Adrien R2 | Fuso Luca R3 | 3:6 4:6 |
| 2 | Everbecq Emmanuel R4 | Jordan Fernandez De Cordova Sébastien R2 | 1:6 5:7 |
| 3 | Berrut Frank R5 | Frossard Xavier R5 | 6:4 6:2 |
| 4 | Berrut Leonard R6 | Piccinin Valentin R6 | 6:2 6:1 |
| 5 | Perrin Patrick R4 | Betrisey Cedric R7 | 6:1 7:5 |
| 6 | Perrin Thibaud R4 | Rey-Bellet Cyrille R6 | 3:6 6:1 6:4 |
| Pos | Val d'Illiez | St-Maurice | Resultat |
|---|---|---|---|
| 1 | Berrut Frank R5
Everbecq Emmanuel R4 WO. | Fuso Luca R3
Betrisey Cedric R7 | |
| 2 | Berrut Adrien R2
Balestra Nicolas R6 | Piccinin Valentin R6
Frossard Xavier R5 | 4:6 4:6 |
| 3 | Berrut Leonard R6
Perrin Patrick R4 | Jordan Fernandez De Cordova Sébastien R2
Rey-Bellet Cyrille R6 | 4:6 6:7 |