Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Egg | 3 | 7 | 68 |
Gastteam | Wülflingen 1 | 6 | 12 | 87 |
Pos | Egg | Wülflingen 1 | Resultat |
---|---|---|---|
1 | Berlinger Nicolas R5 | Frei Adrian R8 | 7:5 6:1 |
2 | Volland Nico R7 | Guardia Michael R6 | 2:6 5:7 |
3 | Hoppler Sascha R7 | Castrigno Mauro R7 | 1:6 1:6 |
4 | Bernatschek Benjamin R7 | Samardzic Elvis R7 | 0:6 1:6 |
5 | Marbler Tobias R8 | Colaci Michele R9 | 6:2 6:1 |
6 | Rubin Valentin R8 | Jugovic Dragisa R8 | 6:4 4:6 1:6 |
Pos | Egg | Wülflingen 1 | Resultat |
---|---|---|---|
1 | Hoppler Sascha R7
Berlinger Nicolas R5 WO. | Frei Adrian R8
Jugovic Dragisa R8 | |
2 | Volland Nico R7
Bernatschek Benjamin R7 | Guardia Michael R6
Colaci Michele R9 | 2:6 5:7 |
3 | Marbler Tobias R8
Flückiger Yves R7 | Castrigno Mauro R7
Samardzic Elvis R7 | 1:6 2:6 |