Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Frick | 6 | 12 | 73 |
Gastteam | CIS Wase | 0 | 0 | 32 |
Pos | Frick | CIS Wase | Resultat |
---|---|---|---|
1 | Ristic Jovan R5 | Suter Fabian R6 | 6:4 6:3 |
2 | Sahmer Christian R5 | Freytag Marc R8 | 6:0 6:1 |
3 | Schmid Florian R6 | Wyss Franco R7 | 6:4 7:5 |
4 | Sahmer Alexander R7 | Bommer Georg R7 | 6:3 6:1 |
5 | Müller Thierry R7 | Galli Sandro R7 | 6:2 6:3 |
6 | Leimgruber Patric R7 | Eberle Daniel R7 | 6:2 6:4 |
Pos | Frick | CIS Wase | Resultat |
---|---|---|---|
1 | Ristic Jovan R5
Schmid Florian R6 WO. | Suter Fabian R6
Wyss Franco R7 WO. | |
2 | Sahmer Alexander R7
Sahmer Christian R5 WO. | Freytag Marc R8
Bommer Georg R7 WO. | |
3 | Leimgruber Patric R7
Müller Thierry R7 WO. | Galli Sandro R7
Eberle Daniel R7 WO. |