Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Escholzmatt | 5 | 10 | 75 |
Gastteam | Baar 3 | 4 | 8 | 73 |
Pos | Escholzmatt | Baar 3 | Resultat |
---|---|---|---|
1 | Studer Ueli R4 WO. | Ljunggren Mikael R3 | 2:3 |
2 | Saxer Philipp R7 | Stebler Matthias R4 | 1:6 0:6 |
3 | Portmann Matthias R6 | Strohmeier Marco R6 | 3:6 3:6 |
4 | Duss Sascha R7 | Stebler Florian R6 | 2:6 2:6 |
5 | Arregger Thomas R7 | Ohnsorg Thomas R9 | 6:4 6:2 |
6 | Duss Armin R8 | Ganouchi Samir R8 | 7:5 6:4 |
Pos | Escholzmatt | Baar 3 | Resultat |
---|---|---|---|
1 | Saxer Philipp R7
Portmann Matthias R6 WO. | Ljunggren Mikael R3
Ohnsorg Thomas R9 | |
2 | Studer Ueli R4
Lötscher Sylvan R6 | Stebler Matthias R4
Stebler Florian R6 | 1:6 2:6 |
3 | Duss Sascha R7
Zemp André R8 | Strohmeier Marco R6
Ganouchi Samir R8 | 6:3 6:4 |