Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Aiglon 2 | 1 | 3 | 48 |
Gastteam | Anières | 5 | 11 | 78 |
Pos | Aiglon 2 | Anières | Resultat |
---|---|---|---|
1 | Vorlet Maxime R5 | Gattone Vincent R3 | 3:6 6:7 |
2 | Vorlet Guillaume R4 | Belloni Patrick R4 | 4:6 3:6 |
3 | Spreng Martin R4 | Portmann Yves - Alain R5 | 3:6 6:4 7:5 |
4 | Joliat Gaétan R5 | Bettens Philippe R5 | 6:1 2:6 1:6 |
5 | Teixeira Francis R7 | Procter Jonathan R4 | 0:6 0:6 |
6 | Marchesi Steve R6 | Fonteneau Michael R6 | 2:6 5:7 |
Pos | Aiglon 2 | Anières | Resultat |
---|---|---|---|
1 | Vorlet Guillaume R4
Vorlet Maxime R5 WO. | Gattone Vincent R3
Belloni Patrick R4 WO. | |
2 | Joliat Gaétan R5
Spreng Martin R4 WO. | Portmann Yves - Alain R5
Bettens Philippe R5 WO. | |
3 | Teixeira Francis R7
Marchesi Steve R6 WO. | Procter Jonathan R4
Fonteneau Michael R6 WO. |