Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | CIS Wase | 5 | 10 | 88 |
Gastteam | Allmend Luzern | 4 | 9 | 67 |
Pos | CIS Wase | Allmend Luzern | Resultat |
---|---|---|---|
1 | Keller Philip R4 | Gemperle Raphael R5 | 4:6 4:6 |
2 | Isler Tim R4 | Paseka Vladimir R6 | 6:0 6:1 |
3 | Forrer Mike R5 WO. | Epelbaum Daniel R7 | 5:7 1:1 |
4 | Wolf John R4 | Kennel Ferdinand R7 | 6:1 6:1 |
5 | Wyss Franco R8 | Gabriel Martin R6 | 3:6 6:7 |
6 | Galli Sandro R8 | Lohri Gino R7 | 2:6 0:6 |
Pos | CIS Wase | Allmend Luzern | Resultat |
---|---|---|---|
1 | Wyss Franco R8
Forrer Mike R5 WO. | Paseka Vladimir R6
Epelbaum Daniel R7 | |
2 | Isler Tim R4
Galli Sandro R8 | Gemperle Raphael R5
Gabriel Martin R6 | 4:6 0:6 |
3 | Keller Philip R4
Koller Luca R9 | Kennel Ferdinand R7
Lohri Gino R7 | 6:4 6:3 |