| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Wallisellen 1 | 6 | 12 | 74 |
| Gastteam | Lerchenberg ZH | 0 | 0 | 26 |
| Pos | Wallisellen 1 | Lerchenberg ZH | Resultat |
|---|---|---|---|
| 1 | Schmid Billy R6 WO. | Sokolov Michael R7 | 6:4 |
| 2 | Imhof Nicolas R7 | Gurjar Soumil R7 | 7:6 6:0 |
| 3 | Rizzi Massimo R6 | Schmid Christoph R7 | 6:1 6:1 |
| 4 | Bachofner Alexander R7 | Brenner Daniel R7 | 6:4 7:5 |
| 5 | Bürgin Raphael R7 | Shalaev Mikhail R8 | 6:0 6:0 |
| 6 | Derungs Philipp R7 | Bace Mihai R9 | 6:3 6:2 |
| Pos | Wallisellen 1 | Lerchenberg ZH | Resultat |
|---|---|---|---|
| 1 | Schmid Billy R6
Imhof Nicolas R7 WO. | Sokolov Michael R7
Gurjar Soumil R7 WO. | |
| 2 | Bachofner Alexander R7
Rizzi Massimo R6 WO. | Schmid Christoph R7
Brenner Daniel R7 WO. | |
| 3 | Derungs Philipp R7
Bürgin Raphael R7 WO. | Shalaev Mikhail R8
Bace Mihai R9 WO. |