| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Neyruz | 5 | 12 | 89 |
| Gastteam | CT Neuchâtel 2 | 4 | 9 | 77 |
| Pos | Neyruz | CT Neuchâtel 2 | Resultat |
|---|---|---|---|
| 1 | Dafflon Michael R2 | Thevenaz Tarass R2 | 1:6 0:6 |
| 2 | Bassarguine Patrick R4 | Laborde Arthur R3 | 6:3 4:6 2:6 |
| 3 | Waldmeyer Marc R5 | Beaubiat Mathieu R6 | 6:3 2:6 5:7 |
| 4 | Gasser Benjamin R5 | Charles Nils R5 | 2:6 6:0 6:0 |
| 5 | Rappo Jason R6 | Petitpierre Jules R7 | 6:0 6:3 |
| 6 | Waldmeyer Yan R4 | Petitpierre Arthur R8 | 6:0 6:1 |
| Pos | Neyruz | CT Neuchâtel 2 | Resultat |
|---|---|---|---|
| 1 | Bassarguine Patrick R4
Waldmeyer Marc R5 | Laborde Arthur R3
Beaubiat Mathieu R6 WO. | |
| 2 | Gasser Benjamin R5
Dafflon Michael R2 | Thevenaz Tarass R2
Petitpierre Jules R7 | 6:2 7:6 |
| 3 | Waldmeyer Yan R4
Rappo Jason R6 | Petitpierre Arthur R8
Charles Nils R5 | 6:0 6:4 |