Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Chamblon | 5 | 11 | 91 |
Gastteam | Sierre 1 | 3 | 9 | 78 |
Pos | Chamblon | Sierre 1 | Resultat |
---|---|---|---|
1 | Mentha Jonas R4 | Delacombaz Daniel R4 | 6:7 6:2 6:2 |
2 | Pellaux Quentin R5 | Berthod Julien R4 | 6:4 3:6 6:4 |
3 | Mentha Arnaud R5 | Antille Samuel R5 | 2:6 6:2 0:6 |
4 | Perceval Théo R7 | Albasini David R6 | 2:6 3:6 |
5 | Billon Clément R6 | Delacombaz Jean-Yves R6 | 6:1 6:0 |
6 | Bättig Samuel R6 | Eggs Romain R6 | 6:4 4:6 6:3 |
Pos | Chamblon | Sierre 1 | Resultat |
---|---|---|---|
1 | Mentha Jonas R4
Mentha Arnaud R5 WO. | Delacombaz Daniel R4
Albasini David R6 WO. | |
2 | Billon Clément R6
Bättig Samuel R6 WO. | Berthod Julien R4
Delacombaz Jean-Yves R6 | 3:1 |
3 | Kling Laurent R7
Jancek Alain R7 | Antille Samuel R5
Eggs Romain R6 | 4:6 1:6 |