Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Steffisburg | 4 | 9 | 74 |
Gastteam | Tennisclub Thun | 2 | 6 | 58 |
Pos | Steffisburg | Tennisclub Thun | Resultat |
---|---|---|---|
1 | Matter Christoph R3 | Frey Peter R4 | 7:6 3:6 6:4 |
2 | Kissling Joël R3 | Schmied Martin R4 | 6:0 6:0 |
3 | Laciga Martin R3 | Streich Alain R6 | 7:5 6:2 |
4 | Kissling Stefan R4 | Stahl Dirk R4 | 4:6 6:1 6:2 |
5 | Balsiger Sandro R5 | Messerli Christian R4 | 6:2 3:6 2:6 |
6 | Aubert Mirko R6 | Furrer Michael R6 | 2:6 4:6 |
Pos | Steffisburg | Tennisclub Thun | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |