Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Herblingen | 1 | 3 | 30 |
Gastteam | Hinwil 1 | 3 | 6 | 40 |
Pos | Herblingen | Hinwil 1 | Resultat |
---|---|---|---|
1 | Kloeti Heinz R7 | Hagara Josef R6 WO. | 2:6 1:2 |
2 | Redivo Ivo R8 | Bieler Walter R8 | 6:3 6:1 |
3 | Boppart Kurt R8 | Eichenberger Willy R8 | 1:6 3:6 |
4 | Baumann Fritz R9 | Wiget Reinhard R8 | 6:4 5:7 3:10 |
Pos | Herblingen | Hinwil 1 | Resultat |
---|---|---|---|
1 | |||
2 |