Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Dietlikon 2 | 2 | 4 | 38 |
Gastteam | Wängi | 4 | 8 | 60 |
Pos | Dietlikon 2 | Wängi | Resultat |
---|---|---|---|
1 | Pignone Roland R6 | Müller Ralph R5 | 2:6 0:6 |
2 | Kielholz Pascal R6 | Wyss Urs R7 | 6:1 6:4 |
3 | Boller Jann R7 | Brama Leon R6 | 2:6 1:6 |
4 | Walt Thomas R7 | Sera Rosario R7 | 2:6 6:7 |
5 |
Pos | Dietlikon 2 | Wängi | Resultat |
---|---|---|---|
1 | Pignone Roland R6
Kielholz Pascal R6 | Müller Ralph R5
Wyss Urs R7 | 6:4 6:2 |
2 | Bizzozero Rico R6
Boller Jann R7 | Brama Leon R6
Sera Rosario R7 | 0:6 1:6 |