| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Dietlikon | 6 | 13 | 105 |
| Gastteam | Waidberg ZH | 3 | 9 | 80 |
| Pos | Dietlikon | Waidberg ZH | Resultat |
|---|---|---|---|
| 1 | Heusser Fabian R6 | Benoit Alain R4 | 5:7 3:6 |
| 2 | Sievers Jörn R5 | Willi Stephan R6 | 3:6 6:0 7:5 |
| 3 | Keller Oliver R6 | Padilla Donoso Jose R7 | 6:4 6:7 6:2 |
| 4 | Zwyssig Marco R6 | Putnam Gregory R7 | 6:4 6:2 |
| 5 | Linh Josef R7 | Kinsperger Christoph R6 | 6:1 1:6 2:6 |
| 6 | Voggenberger Roy R7 | Hofer Roli R8 | 6:3 6:1 |
| Pos | Dietlikon | Waidberg ZH | Resultat |
|---|---|---|---|
| 1 | Sievers Jörn R5
Linh Josef R7 WO. | Willi Stephan R6
Putnam Gregory R7 | |
| 2 | Heusser Fabian R6
Voggenberger Roy R7 | Benoit Alain R4
Kinsperger Christoph R6 | 3:6 2:6 |
| 3 | Keller Oliver R6
Zwyssig Marco R6 | Padilla Donoso Jose R7
Hofer Roli R8 | 6:1 6:7 11:9 |