Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Scherz | 6 | 12 | 84 |
Gastteam | Ebikon | 0 | 2 | 47 |
Pos | Scherz | Ebikon | Resultat |
---|---|---|---|
1 | Tanner Daniel R4 | Hugentobler Reto R4 | 6:1 6:2 |
2 | Weinmann Simon R6 | Friederich Rolf R5 | 5:7 6:3 6:3 |
3 | Lüthard Patrik R5 | Benlakhouy Rachid R6 | 6:2 6:2 |
4 | Vesters Ruben R6 | Bizzini Tiziano R7 | 6:7 6:3 6:1 |
5 | Kull Tobias R6 | Barun Christian R7 | 6:3 7:6 |
6 | Meier Marc R7 | Pichler Richard R7 | 6:3 6:4 |
Pos | Scherz | Ebikon | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |