Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Tuggen | 5 | 11 | 78 |
Gastteam | Stallikon | 1 | 3 | 57 |
Pos | Tuggen | Stallikon | Resultat |
---|---|---|---|
1 | Janser René R7 | Raetzo Thomas R7 | 6:2 1:6 6:7 |
2 | Ruoss Thomas R7 | Keysers Daniel R8 | 6:2 6:2 |
3 | Castrischer Björn R8 | Nokes Martin R9 | 6:4 6:4 |
4 | Rey Stephan R8 | Sgier Julian R8 | 4:6 6:4 7:6 |
5 | |||
6 |
Pos | Tuggen | Stallikon | Resultat |
---|---|---|---|
1 | Janser René R7
Ruoss Thomas R7 | Raetzo Thomas R7
Nokes Martin R9 | 6:4 6:2 |
2 | Castrischer Björn R8
Rey Stephan R8 | Keysers Daniel R8
Sgier Julian R8 | 6:4 6:4 |
3 |