Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Schötz | 2 | 5 | 62 |
Gastteam | Meggen | 7 | 14 | 99 |
Pos | Schötz | Meggen | Resultat |
---|---|---|---|
1 | Fischer Linus R7 | Rütsche Bernhard R7 | 3:6 3:6 |
2 | Roth Rene R7 | Egli Stephan R8 | 6:1 6:4 |
3 | Iseli Terence R8 | Diebold Nicolas R7 | 3:6 3:6 |
4 | Bucher Hanspeter R7 | Spinnler Roy R8 | 6:3 6:3 |
5 | Lütolf Hans R9 | Hadorn Lukas R8 | 2:6 3:6 |
6 | Wangeler Adi R8 | Affolter Thomas R7 | 6:4 2:6 4:6 |
Pos | Schötz | Meggen | Resultat |
---|---|---|---|
1 | Fischer Linus R7
Iseli Terence R8 | Egli Stephan R8
Diebold Nicolas R7 WO. | |
2 | Roth Rene R7
Bucher Hanspeter R7 | Rütsche Bernhard R7
Hadorn Lukas R8 | 2:6 3:6 |
3 | Lütolf Hans R9
Wangeler Adi R8 | Spinnler Roy R8
Affolter Thomas R7 | 2:6 2:6 |