Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Suhr | 0 | 0 | 18 |
Gastteam | Villmergen | 7 | 14 | 84 |
Pos | Suhr | Villmergen | Resultat |
---|---|---|---|
1 | Wetzstein Fabian R8 | Mandelz Sandro R6 | 1:6 0:6 |
2 | Mezera Thomas R8 | Stutz André R6 | 1:6 0:6 |
3 | Temperli Michael R8 | Horat Fabrice R8 | 2:6 3:6 |
4 | Peters Carsten R8 | Bosnjak Drazenko R8 | 2:6 3:6 |
5 | Aschwanden Marcel R9 | Stutz Peter R8 | 1:6 0:6 |
6 |
Pos | Suhr | Villmergen | Resultat |
---|---|---|---|
1 | Wetzstein Fabian R8
Mezera Thomas R8 | Mandelz Sandro R6
Stutz André R6 | 1:6 1:6 |
2 | Temperli Michael R8
Aschwanden Marcel R9 | Stutz Peter R8
Egloff Benjamin R6 | 2:6 1:6 |
3 |