Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Engematt | 4 | 8 | 59 |
Gastteam | Weihermatt | 2 | 4 | 37 |
Pos | Engematt | Weihermatt | Resultat |
---|---|---|---|
1 | Meermann Lukas R6 | Fessel Robin R7 | 6:3 6:0 |
2 | Bigonzi Guillaume R7 | Boschin Cristiano R7 | 6:2 6:1 |
3 | Condrau Flurin R7 | Zorrilla Carlos R7 | 2:6 4:6 |
4 | Kasten Stefan R7 | Szalatnay Fabian R9 | 6:1 6:3 |
5 | Mitchell Justin R8 | Studhalter Fabian R8 | 1:6 4:6 |
6 | Mohamed Siyam R7 | Bosshart Thomas R7 | 6:1 6:2 |
Pos | Engematt | Weihermatt | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |