Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Trun | 4 | 10 | 69 |
Gastteam | Bonaduz 1 | 2 | 4 | 44 |
Pos | Trun | Bonaduz 1 | Resultat |
---|---|---|---|
1 | Decurtins Simon R7 | Leuzinger Manuel R7 | 3:6 6:3 5:7 |
2 | Pally Yanick R6 | Fasser Patrick R8 | 6:4 6:0 |
3 | Pally Luca R7 | Caluori Kevin R9 | 6:1 6:3 |
4 | Lechmann Simon R7 | Camenisch Claudio R9 | 6:1 6:3 |
5 | |||
6 |
Pos | Trun | Bonaduz 1 | Resultat |
---|---|---|---|
1 | Lechmann Simon R7
Decurtins Simon R7 | Caluori Kevin R9
Fasser Patrick R8 | 6:3 6:3 |
2 | Pally Luca R7
Pally Yanick R6 | Camenisch Claudio R9
Leuzinger Manuel R7 | 6:3 1:6 11:13 |
3 |