Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Huttwil | 3 | 6 | 54 |
Gastteam | Neufeld BE 2 | 4 | 8 | 63 |
Pos | Huttwil | Neufeld BE 2 | Resultat |
---|---|---|---|
1 | Grädel Amos R6 | Aleksandrovic Petar R6 | 3:6 0:6 |
2 | Grädel Josua R7 | Knecht Thomas R7 | 6:4 6:4 |
3 | Jost Nick R7 | Gartmann Simon R7 | 1:6 5:7 |
4 | Von Schulthess Tim R9 | Lorenzini Diego R7 | 3:6 2:6 |
5 | Uhlmann Nico R8 | Messerli Michael R8 | 2:6 2:6 |
6 |
Pos | Huttwil | Neufeld BE 2 | Resultat |
---|---|---|---|
1 | Grädel Amos R6
Grädel Josua R7 | Knecht Thomas R7
Gartmann Simon R7 | 6:4 6:0 |
2 | Von Schulthess Tim R9
Bichsel Rolf R7 | Lorenzini Diego R7
Messerli Michael R8 | 6:2 6:0 |
3 |