| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Biglen | 6 | 12 | 73 |
| Gastteam | Neufeld BE 1 | 0 | 0 | 23 |
| Pos | Biglen | Neufeld BE 1 | Resultat |
|---|---|---|---|
| 1 | Rindlisbacher Reto R6 | Hofer Daniel R7 | 6:1 6:2 |
| 2 | Rindlisbacher Sandro R6 | Tanner Claude R8 | 6:2 6:0 |
| 3 | Steiner Bruno R6 | Binggeli Janick R7 | 7:6 6:0 |
| 4 | Stalder Michael R7 | Schmoker Pascal R8 | 6:3 6:3 |
| 5 | |||
| 6 |
| Pos | Biglen | Neufeld BE 1 | Resultat |
|---|---|---|---|
| 1 | Rindlisbacher Sandro R6
Steiner Bruno R6 | Hofer Daniel R7
Tanner Claude R8 | 6:0 6:0 |
| 2 | Rindlisbacher Reto R6
Stalder Michael R7 | Binggeli Janick R7
Schmoker Pascal R8 | 6:4 6:2 |
| 3 |