Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Bachtobel | 0 | 0 | 19 |
Gastteam | Meilen | 6 | 12 | 73 |
Pos | Bachtobel | Meilen | Resultat |
---|---|---|---|
1 | Giger Stephan R3 | Moser Michael Alexander R2 | 2:6 4:6 |
2 | Gigea Victor R4 | Yordanov Boris R2 | 0:6 0:6 |
3 | Lamb Alistair R6 | Broggi Luca R3 | 1:6 0:6 |
4 | Lazarus Dirk R6 | Steiner Alexis R3 | 1:6 4:6 |
5 | Süess Fabian R7 | Moser Mathias Oliver R3 | 5:7 0:6 |
6 | Hofstetter Harry R7 | Wegmann Kai R4 | 2:6 0:6 |
Pos | Bachtobel | Meilen | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |